Services
Since it was founded in 1974, PAULO EMILIO BRAVO CONSULTORES S.A.S. has carried out engineering consulting activities, with emphasis on land roads. However, thanks to its organization and infrastructure, the firm is able to provide other services, such as pre-investment studies, design, contract supervision, contract management and advisory in various Civil Engineering specialties.
1. Consulting and advisory for civil engineering project studies and designs.
It covers services such as analysis of the convenience of undertaking a project, technical studies, feasibility reviews, up to the final construction designs. The services are provided depending on the level of maturity of the project required by the client.
During pre-investment studies, ideas are turned into quantifiable projects, with the purpose of deciding on the viability of a project or on the best investment option, based on technical and economic analysis. Depending on the maturity level of the project (requested by the client), further studies may be carried out, gathering the quantity and quality of information required for possible project performance.
Main Road Studies and Design Projects | |||||||
CLIENT | PURPOSE OF CONTRACT | COLOMBIAN REGION | RELEVANT ASPECTS OF PROJECT | YEARS OF PERFORMANCE | |||
MINISTRY OF PUBLIC WORKS AND TRANSPORTATION | PHASES I AND II OF THE TIMBÍO EL ESTANQUILLO BYPASS OF THE POPAYÁN – PASTO HIGHWAY (STUDIES 210 KM) | DEPARTMENT OF CAUCA | Pre-feasibility studies were made for approximately 210 Km of roads to select the optimal alternative in technical and economic terms. | 1974 | 1978 | ||
MINISTRY OF PUBLIC WORKS AND TRANSPORTATION | STUDIES PHASE III, TIMBÍO EL ESTANQUILLO BYPASS OF THE POPAYÁN – PASTO HIGHWAY. LENGTH: 73 KM | DEPARTMENT OF CAUCA | Studies of phase III on a total of 73 Km of roads. This road is part of the Panamericana highway that connects the country to the south of the continent and is on the national government’s list of 4G concessions. Delivery was made to MOPT of the 12 volumes required at the time, including a study on traffic (origin-destination surveys), property management and socioeconomic assessment of the project. It was adopted as model project by MOPT and FONADE. | 1977 | 1980 | ||
CAUCA ROAD PLAN | STUDIES ON DIRECT LOCATION ON ROAD K94 (LÓPEZ DE MICAY ROAD) - VALLENUEVO - BETULIA (LENGTH: 60 KM) | DEPARTMENT OF CAUCA | Geometric design of 60 Km of roads, estimation of drainage works, calculation of earth movement. | 1982 | 1983 | ||
MINISTRY OF PUBLIC WORKS AND TRANSPORTATION | STUDIES PHASE II AND III OF THE CALARCÁ - ARMENIA BYPASS AND AVENIDA DEL CENTENARIO IN ARMENIA (LENGTH: 14 KM) | DEPARTMENT OF QUINDIO | Design of Phase III of a total of 14 Km of roads. Road that connects Colombia’s center with the port of Buenaventura. The 12 volumes delivered included traffic studies (origin-destination survey), property management and socioeconomic assessment. | 1983 | 1984 | ||
ABV SWEDEN | DIRECT LOCATION OF BUENAVENTURA – JUANCHACO ROAD LENGTH 106 KM | DEPARTMENT OF VALLE DEL CAUCA | Project of strategic importance for Colombia for access to the Pacific Naval Base project. This project is highlighted as successful experience with international clients. The study on sources for materials contributed to a significant reduction in the cost of the works contracted by the National Navy with ABV on a turnkey basis. | 1984 | 1986 | ||
MINISTRY OF PUBLIC WORKS AND TRANSPORTATION | STUDIES PHASE II AND III OF POPAYÁN BYPASS ON PANAMERICANA HIGHWAY. LENGTH: 15.5 KM | DEPARTMENT OF CAUCA | Design of Phase III of 15.5 Km of roads. The 12 volumes delivered to MOPT include property management, traffic (origin-destination survey) and economic assessment. | 1985 | 1985 | ||
FONADE – NATIONAL ROADS INSTITUTE | STUDIES OF PAVING ON TAMBO – POPAYÁN ROAD, SECTOR EL TAMBO - PIAGUA - ZARZAL - POPAYÁN (27 KM.) | DEPARTMENT OF CAUCA | Designs of Phase III of 27 Km of roads. The 12 volumes delivered to MOPT include property management, traffic and economic assessment. | 1993 | 1994 | ||
NATIONAL ROADS INSTITUTE | STUDIES TO UPGRADE AND PAVE THE POPAYÁN - PURACE - LA PLATA ROAD (142 KM) | DEPARTMENTS OF CAUCA AND HUILA | Studies and designs were performed according to the needs of each section for a total of 142 km of roads. The 12 volumes delivered to MOPT include property management, traffic, economic assessment and environmental impact studies. | 1996 | 1996 | ||
NATIONAL ROADS INSTITUTE | PREPARE STUDIES AND LEVEL DESIGNS FOR PHASE III FOR SECOND LANE IN SECTOR CITRONELA - ALTO ZARAGOZA OF THE BUENAVENTURA ROAD – CROSSING ROUTE 25 (BUGA) ROUTE 40, SECTION 01, | DEPARTMENT OF VALLE DEL CAUCA | Section of the Buga – Buenaventura road, a strategic highly for the country’s competitiveness because it connects to the port of Buenaventura. Studies were performed on social, property and environmental management, traffic (origin-destination surveys), socioeconomic assessment and all studies required to build the project with estimated road length of 14 Km. | 2007 | 2007 | ||
OFFICE OF THE GOVERNOR OF TOLIMA | CONSULTING TO PERFORM TECHNICAL STUDIES FOR THE PEDESTRIAN TOURISM SIGNAGE OF THE DEPARTMENT OF TOLIMA: MARIQUITA, AMABELA, FALAN, VALLE DE SAN JUAN, FLANDES, ESPINAL, GUAMO, SUAREZ, PURIFICACIÓN, NATAGAIMA, MURILLO, LIBANO, LERIDA, PRADO, MELGAR, ALVARADO, VENADILLO, CAJAMARCA, CARMEN DE APICAL AND CHAPARRAL, ACCORDING TO APPLICABLE COLOMBIAN REGULATIONS ON TOURISM SIGNAGE | DEPARTMENT OF TOLIMA | The scope of the consulting engagement for the signage plan for 20 municipalities in Tolima included the following deliverables: - Municipal diagnosis and planning study. | 2014 | 2015 | ||
NATIONAL ROADS INSTITUTE | STUDIES AND DESIGNS TO UPGRADE AND PAVE THE ROADS ROSAS-LA VEGA-SAN SEBASTIAN-SANTIAGO, ROUTE 25CC15 AND BOLIVAR –SANTIAGO ON ROUTE 1203, DEPARTMENT OF CAUCA | DEPARTMENT OF CAUCA | The scope of the study covers all the key tasks to be performed by the consultant in terms of Studies and Designs for Upgrades and Paving of the roads covered by the contract. The areas of study are: study of transportation, capacity and service levels; study of the layout and geometric design; road safety and signage; geological study for engineering and geotechnics; study of soil for the design of bridge foundations, drainage works and other contention structures; studies of stability and stabilization of slopes; geotechnical study and pavement design; hydrology, hydraulics and undermining studies; study and design of structures; urban and landscape design; property management; environmental and social management of the project; study on work quantities, analysis of unit prices and budget to structure contracting terms and conditions; socioeconomic assessment of the project; final executive brief. Estimated length 114 Km. | 2016 | 2017 | ||
NATIONAL ROADS INSTITUTE | STUDIES AND DESIGNS TO UPGRADE, REHABILITATE AND/OR PAVE THE ROAD DISTRACCIÓN – TOMARRAZÓN - LA FLORIDA, DEPARTMENT OF LA GUAJIRA | DEPARTMENT OF LA GUAJIRA | The scope of the study covers all the key tasks to be performed by the consultant in terms of Studies and Designs for upgrades and paving of the roads covered by the contract, with estimated length of 48 Km. The areas of study are: study of transportation, capacity and service levels; study of the layout and geometric design; road safety and signage; geological study for engineering and geotechnics; study of soil for the design of bridge foundations, drainage works and other contention structures; studies of stability and stabilization of slopes; geotechnical study and pavement design; hydrology, hydraulics and undermining studies; study and design of structures; urban and landscape design; property management; environmental and social management of the project; study on work quantities, analysis of unit prices and budget to structure contracting terms and conditions; socioeconomic assessment of the project; final executive brief. | 2016 | 2018 |
2. Civil engineering project management.
It involves the organization and administration of resources to achieve a project’s objectives, taking into consideration the limitations of scope, time and cost defined during the project planning stage.
Main Infrastructure Management Projects | ||||||
CLIENT | PURPOSE OF CONTRACT | COLOMBIAN REGION | RELEVANT ASPECTS OF PROJECT | YEARS OF PERFORMANCE | ||
NATIONAL ROADS INSTITUTE | ROAD MANAGEMENT ON BEHALF OF INVIAS, ATLANTICO BRANCH - GROUP 1 | DEPARTMENT OF ATLÁNTICO | Management of the assigned roads in the jurisdiction of the ATLANTICO territorial office, with the purpose of ensuring adequate monitoring, control and functionality of the national roads of the NATIONAL ROADS INSTITUTE, to ensure adequate conditions for user travel. | 2019 | 2019 | |
NATIONAL ROADS INSTITUTE | NATIONAL ROAD MANAGEMENT ON BEHALF OF INVIAS, QUINDIO BRANCH | DEPARTMENT OF QUINDÍO | Management of the assigned roads in the jurisdiction of the QUINDIO territorial office, with the purpose of ensuring adequate monitoring, control and functionality of the national roads of the NATIONAL ROADS INSTITUTE, to ensure adequate conditions for user travel. | 2019 | In progress |
3. CONTRACT SUPERVISION CONSULTING ON TECHNICAL, FINANCIAL, LEGAL, ENVIRONMENTAL, SOCIAL, OSH, PROPERTY AND ADMINISTRATIVE ASPECTS OF CIVIL ENGINEERING CONSTRUCTION PROJECTS.
It is the activity performed by the “contract supervisor” (consulting company) for the “owner of the project” (a public or private entity), consisting in the supervision and control of technical, administrative, financial and other agreed aspects, to ensure that fulfillment of the purpose of the contract (in terms of the parameters of cost, time, quality and legal aspects, in accordance with applicable regulations), as agreed between the “owner of the project” and the “project implementer” (company that performs the work).
: It consists is specialized technical monitoring and control performed by an individual or legal entity other than the owner or the works implementer. The scope may include supervision of financial, accounting, administrative, legal and other matters, as required by the client.
Main Infrastructure Contract Supervision Projects | |||||
CLIENT | PURPOSE OF CONTRACT | COLOMBIAN REGION | RELEVANT ASPECTS OF PROJECT | YEARS OF PERFORMANCE | NATIONAL FUND FOR COUNTRY ROADS | CONTRACT SUPERVISION OF ROAD CONSTRUCTION IN HUILA AND CAQUETÁ REGIONS | DEPARTMENTS OF HUILA AND CAQUETA | Contract supervision of road works on country roads in Caquetá and Huila. Total length of intervened roads was approximately 160 km. The main items of the construction contract included: grading, drainage works, compacting and road preservation. | 1988 | 1991 |
NATIONAL FUND FOR COUNTRY ROADS | CONTRACT SUPERVISION OF ROAD CONSTRUCTION IN NORTE DE SANTANDER AND CESAR REGIONS | DEPARTMENTS OF NORTE DE SANTANDER AND CESAR | Contract supervision of country roads with estimated length of 32.5 Km The main items of the construction contracts included: grading, drainage works, compacting and road preservation. | 1991 | 1994 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION OF CONSTRUCTION WORKS ON THE AREA LA ABEJA - LA MINA OF THE NEIVA - SAN VICENTE DEL CAGUÁN ROAD (PLATANILLAL - BALSILLAS - SAN VICENTE – LENGTH: 92 KM) | DEPARTMENTS OF HUILA AND CAQUETA | Contract supervision of construction of a new 92 Km road. The main items were: Grading, subbase and works of art. Road crown width of 6 meters. The scope of contract supervision included studies and designs of the 92 km of roads. | 1987 | 1995 |
NATIONAL ROADS INSTITUTE | CONSULTING, ADVISORY AND CONTRACT SUPERVISION OF TECHNICAL AND ADMINISTRATIVE ASPECTS OF CONSTRUCTION AND PAVING OF THE POPAYÁN BYPASS AT SECTOR K0+000 - K4+100, POPAYÁN, CAUCA | DEPARTMENTS OF NARIÑO AND CAUCA | Contract supervision for construction of new bypass road of 4.1 Km. The items performed included grading, sub-base, base, works of art, environmental mitigation works and paving in asphalt layer of 7.30-meter lanes. Includes an underpass road intersection. | 1995 | 1996 |
DEPARTMENT OF CAUCA | CONSULTING, ADVISORY AND CONTRACT SUPERVISION OF TECHNICAL AND ADMINISTRATIVE ASPECTS OF REHABILITATION WORKS IN AREA TIMBÍO - PIEDRASENTADA AND PIEDRASENTADA - MOJARRAS ON THE PASTO – POPAYÁN ROAD | DEPARTMENT OF CAUCA | Contract supervision of rehabilitation works on two sections of highway: Timbio-Piedrasentada: 54 Km | 1990 | 1996 |
NATIONAL ROADS INSTITUTE | CONSULTING, ADVISORY AND CONTRACT SUPERVISION OF TECHNICAL AND ADMINISTRATIVE ASPECTS OF REHABILITATION AND EXPANSION WORKS OF THE PANAMERICANA HIGHWAY IN THE URBAN AREA OF POPAYÁN | DEPARTMENT OF CAUCA | Contract supervision of works to rehabilitate a 12 km highway section, including laying and compacting of asphalt concrete. Work two increase a road section to two lanes were carried out. | 1996 | 1997 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION OF PAVING WORKS OF THE ROAD CEBADAL - CONSACÁ - SANDONÁ - PASTO | DEPARTMENT OF NARIÑO | Contract supervision of paving works on 28 Km of secondary roads. Works included: excavation, terracing, building deposit areas, laying of granular base and subbase, manufacture and lay asphalt concrete, drainage, building of gabions, roadside ditches, environmental mitigation works, paving, signage. | 1997 | 1999 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION OF CONSTRUCTION AND PAVING OF THE AREA QUEBRADA LAS DORADAS - DEPRESIÓN EL VERGEL - ORRAPIHUASI ON THE ALTAMIRA – FLORENCIA ROAD. | DEPARTMENTS OF HUILA AND CAQUETA | Contract supervision of construction and paving of two sectors on a side ride with estimated length of 21 Km. The contract supervision was on the construction of several viaducts, one of them in prestressed beams. The works also involved the construction of terraces, drainage works, paving and stabilization works. | 1999 | 2003 |
METRO CALI S.A. | CONTRACT SUPERVISION OF TECHNICAL, ADMINISTRATIVE, FINANCIAL AND ENVIRONMENTAL ASPECTS FOR CONSTRUCTION OF THE CENTRAL ROAD AND SUPPLEMENTARY WORKS AT THE SECTIONS: CARRERA 4N BETWEEN AVENIDA LAS AMERICAS AND CALLE 26, AND CARRERA 1 BETWEEN CALLES 19 AND 40, OF THE INTEGRATED MASS TRANSPORT SYSTEM OF SANTIAGO DE CALI | DEPARTMENT OF VALLE DEL CAUCA | Contract supervision of construction of urban roads using rigid and asphalt pavement; as well as contract supervision on construction of water, sewage, public lighting, telephone, communications, traffic lights and gas networks. Urban furnishings, cobbled roads for vehicles and pedestrians. | 2004 | 2007 |
METRO CALI S.A. | CONTRACT SUPERVISION OF TECHNICAL, ADMINISTRATIVE, FINANCIAL, SOCIAL AND ENVIRONMENTAL ASPECTS OF CONSTRUCTION OF THE SOUTH HIGHWAY AND ANCILLARY WORKS OF THE INTEGRATED PASSENGER MASS TRANSPORT SYSTEM OF SANTIAGO DE CALI AT THE FOLLOWING FRONTS: FRONT NO. 1: CALLE 5 BETWEEN CARRERAS 52 AND CARRERA 82 AND FRONT NO. 2: CALLE 5 / CARRERA 100 BETWEEN CARRERA 82 AND SOUTH TERMINAL STATION | DEPARTMENT OF VALLE DEL CAUCA | Contract supervision of construction or urban roads in two fronts. The main quantities of work performed were: asphalt pavement, rigid pavement, granular subbase, bus stops, public areas: vehicle bridge with 22 m span. | 2006 | 2008 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION FOR UPGRADES AND MAINTENANCE OF THE ROAD CUESTABOBA - PAMPLONA, ROUTE 66 SECTION 6603 SECTORS (10) AND INTERVENTIONS AT CRITICAL POINTS | DEPARTMENTS OF SANTANDER AND NORTE DE SANTANDER | Contract supervision of interventions of critical sites at nine locations defined in the contract: Contract supervision on adjustments of designs at critical locations, environmental mitigation works, placement of MDC, base, drainage, gabions. | 2007 | 2009 |
METRO CALI S.A. | CONTRACT SUPERVISION OF TECHNICAL, ADMINISTRATIVE, FINANCIAL, SOCIAL AND ENVIRONMENTAL ASPECTS OF ADJUSTMENT OF STUDIES AND DESIGNS AND CONSTRUCTION OF THE CENTRAL HIGHWAY AND SUPPLEMENTARY WORKS OF THE INTEGRATED MASS PASSENGER TRANSPORT SYSTEM OF SANTIAGO DE CALI, IN THE FOLLOWING SECTIONS: SECTION 1: AVENIDA 3 NORTE/ BETWEEN AVENIDA 2 NORTE AND AVENIDA 2E NORTE, SECTION 2: AVENIDA 3 NORTE BETWEEN CALLE 35A NORTE AND CALLE 55 NORTE. | DEPARTMENT OF VALLE DEL CAUCA | The main work quantities of the works contract MC-OP-06-07 on which contract supervision was performed were: -Rigid pavement | 2008 | 2011 |
INFICALDAS | CONTRACT SUPERVISION FOR RECONSTRUCTION, PAVING AND/OR REPAVING OF 20 KM OF THE ROAD SECTION OF AGUADAS LA PINTADA, INCLUDED IN THE PAVING PROGRAM OF THE OFFICE OF THE GOVERNOR OF CALDAS. | DEPARTMENT OF CALDAS | Contract supervision on studies and designs prepared by the contractor, as well as works for reconstruction, paving and/or repaving of 20 km of roads. At this road section 14 unstable sites were identified, of which 7 were addressed as part of the works contract. | 2009 | 2011 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION OF TECHNICAL, LEGAL, FINANCIAL, ADMINISTRATIVE, ENVIRONMENTAL, PROPERTY AND SOCIAL ASPECTS OF THE PROJECT "STUDIES AND DESIGNS, SOCIAL, PROPERTY, ENVIRONMENTAL AND CONSTRUCTION MANAGEMENT OF THE PROJECT HONDA - MANIZALES" | DEPARTMENTS OFL TOLIMA AND CALDAS | It was part of the strategic highways for competitiveness program. Supervision of the entire contract was performed, including traffic, environmental, social and property aspects of the project, both in the pre-construction and construction stages. The contract supervision included road upgrades and rehabilitation of approximately 78 km of roads. | 2009 | 2013 |
FONDO ADAPTACION | COMPREHENSIVE CONTRACT SUPERVISION OF THE STUDIES AND DESIGNS OF PHASE III AND CONSTRUCTION OF CRITICAL LOCATIONS OF ROAD CONCESSIONS IN COLOMBIA, ARISING FROM THE 2010-2011 LA NIÑA CLIMATE PHENOMENON | DEPARTMENTS OF QUINDIO, RISARALDA, CALDAS, CUNDINAMARCA, BOYACA, ANTIOQUIA, HUILA AND TOLIMA | Comprehensive contract supervision on: - Studies and designs for phase II of the projects (works) contracted by the Fund directly to cover the needs of the concession road affected by the climate phenomenon of La Niña in 2010 -2011 (critical locations). - The works were performed in accordance with the results of the above studies. | 2013 | 2018 |
FONDO ADAPTACION | COMPREHENSIVE CONTRACT SUPERVISION OF THE RECONSTRUCTION AND STABILIZATION OF CRITICAL LOCATIONS OF THE ROAD PUENTE LA LIBERTAD - FRESNO FROM PR 6+283 TO PR 16+340 ON ROUTE 5006. | DEPARTMENT OF CALDAS | Contract supervision on stabilization works to address critical locations on the road produced by heavy rainfall. | 2013 | 2015 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION FOR UPGRADES, PROPERTY, SOCIAL AND ENVIRONMENTAL MANAGEMENT OF THE MIDDLE ROAD CANOA-ANSERMA NUEVO-LA VIRGINIA, SECTOR ANSERMA NUEVO - LA VIRGINIA, INCLUDING ROUNDABOUT AT ANSERMANUEVO, IN THE DEPARTMENTS OF VALLE DEL CAUCA AND RISARALDA, FOR THE PROGRAM “VÍAS PARA LA EQUIDAD” | DEPARTMENT OF VALLE DEL CAUCA | The contract supervision focused on upgrading the pavement of a section approximately 19 Km long. This road section connects the southwest and north of the country and is part of the Marginal del Río Cauca highway. | 2016 | 2018 |
NATIONAL ROADS INSTITUTE | CONTRACT SUPERVISION FOR IMPROVEMENT OF PROPERTY, SOCIAL AND ENVIRONMENTAL MANAGEMENT OF THE ROAD EL VIAJANO - SAN MARCOS, INCLUDING ACCESS TO NEW BRIDGE SAN JORGE (GUAYEPO) IN THE DEPARTMENTS OF CORDOBA AND SUCRE FOR THE PROGRAM “VÍAS PARA LA EQUIDAD” | DEPARTMENTS OF CORDOBA AND SUCRE | The contract supervision was performed on a project to upgrade approximately 50 km of roads. The road "El Viajano-San Marcos" is the access route to the Mojana region of Sucre and the Mompós depression and is regularly used by heavy load trucks. | 2016 | 2020 |
METRO CALI S.A. | COMPREHENSIVE CONTRACT SUPERVISION OF THE WORKS TO BUILD THE WORKSHOP YARD AGUABLANCA. ASSOCIATED TO INTEGRATED MASS PASSENGER TRANSPORT SYSTEM OF SANTIAGO DE CALI (SITM – MIO). | DEPARTMENT OF VALLE DEL CAUCA | The yard-workshop will have parking capacity for 258 vehicles of the system, including 56 articulated buses, 116 large buses and 86 complementary buses, and will be fully equipped to perform maintenance and repairs of the SITM- MIO buses, including 16 pits. Rigid pavement, administration building, networks, industrial services building. | 2016 | 2020 |
DEPARTMENT OF ANTIOQUIA – SECRETARY OR PHYSICAL INFRASTRUCTURE | CONTRACT SUPERVISION OF TECHNICAL, ADMINISTRATIVE, ENVIRONMENTAL, FINANCIAL AND LEGAL ASPECTS TO EXPAND, RECTIGY AND PAVE THE ROADS PUENTE IGLESIAS - LA YE - EL LIBANO AND LA LORENA - MARATON IN THE SOUTHEAST SUBREGION OF THE DEPARTMENT OF ANTIOQUIA | DEPARTMENT OF ANTIOQUIA | Contract supervision for road upgrades, including: expansion, rectification, paving, building of drainage works, sub-drainage, construction of two (2) bridges, retaining walls, among others. | 2019 | In progress |
4. Technical, financial, legal, environmental, social, OSH, property and administrative consulting for contract supervision of civil engineering concession projects or Public-Private Partnerships (PPP)
It consists in specialized technical monitoring and control performed by an individual or legal entity other than the owner. The scope may include supervision of financial, accounting, administrative, legal and other matters, as required by the client.
Main Concession Contract Supervision Projects | |||||
CLIENT | PURPOSE OF CONTRACT | COLOMBIAN REGION | RELEVANT ASPECTS OF PROJECT | YEARS OF PERFORMANCE | |
MUNICIPALITY OF POPAYÁN | CONSULTING FOR SUPERVISION OF CONCESSION CONTRACT No. CCOP-01-93 | DEPARTMENT OF CAUCA | Contract supervision on construction of upgrades to pavement of the Popayán road network, with estimated length of 28.30 km. | 1994 | 1997 |
MUNICIPALITY OF POPAYÁN | CONSULTING FOR SUPERVISION OF CONCESSION CONTRACT No. CCOP-01-93 | DEPARTMENT OF CAUCA | Continuation of the contract under Order No. 1. | 1997 | 1998 |
NATIONAL CONCESSIONS INSTITUTE | CONTRACT SUPERVISION OF TECHNICAL, OPERATING AND FINANCIAL ASPECTS OF CONCESSION CONTRACT No. 0849 OF 1995, FOR ROAD NEIVA - ESPINAL - GIRARDOT, (INCLUDES CONTRACT SUPERVISION AND SUPPLEMENTARY AND ADDITIONAL WORKS AUTHORIZED TO CONCESSION HOLDER) | DEPARTMENTS OF HUILA, TOLIMA AND CUNDINAMARCA | Contract supervision of concession contract. Total length of road concession: 168 km. | 2001 | 2006 |
NATIONAL CONCESSIONS INSTITUTE | CONTRACT SUPERVISION OF TECHNICAL, FINANCIAL, OPERATING, PROPERTY, SOCIO - ENVIRONMENTAL AND LEGAL ASPECTS OF ROAD CONCESSION NO. 503 OF 1994. "CARTAGENA - BARRANQUILLA" NOTE: INCLUDES CONTRACT SUPERVISION OF STUDIES AND DESIGNS AND CONTRACT SUPERVISION OF CIVIL WORKS CONSTRUCTION. | DEPARTMENTS OF BOLIVAR AND ATLANTICO | Contract supervision of operations and of studies and designs of 112 km of two-lane highway and underpass at Crespo in the city of Cartagena, with total length of 700 m below the city’s seashore level. The contract supervision included traffic, environmental, social and property aspects of the project. | 2008 | 2011 |
NATIONAL INFRASTRUCTURE AGENCY | COMPREHENSIVE CONTRACT SUPERVISION OF CONCESSION CONTRACT NO. 008 OF 2010, WHICH GRANTS A CONCESSION TO THE CONCESSION HOLDER TO PERFORM WORKS ON ITS OWN ACCOUNT AS REQUIRED TO BUILD, REHABILITATE, EXPAND, UPGRADE AND PRESERVE, AS APPROPRIATE, THE TRANSVERSAL DE LAS AMÉRICAS ROAD AND PERFORMANCE OF THE FINAL STUDIES AND DESIGNS, PROPERTY, SOCIAL AND ENVIRONMENTAL MANAGEMENT, OBTAIN AND/OR AMEND ENVIROINMENTAL LICENSES, FINANCE, OPERATE AND MAINTAIN THE WORKS OF THE “TRANSVERSAL DE LAS AMÉRICAS SECTOR 1” ROAD, CALLED “CORREDOR VIAL DEL CARIBE” | DEPARTMENTS OF ANTIOQUIA, CORDOBA, BOLIVAR, MAGDALENA AND CESAR | Project in progress that is one of the concessions called 3.5 Generation projects by ANI. Full contract supervision includes traffic, environmental, social and property aspects of the project, both in pre-construction and during construction. Over 700 Km of roads. | 2012 | In progress |
NATIONAL INFRASTRUCTURE AGENCY | CONTRACT SUPERVISION OF TECHNICAL, FINANCIAL, ACCOUNTING, ADMINISTRATIVE, LEGAL, ENVIRONMENTAL AND SOCIO-PROPERTY ASPECTS OF THE FOLLOWING CONCESSION CONTRACT SIGNED BY INCO, CURRENTLY THE NATIONAL INFRASTRUCTURE AGENCY, FOR CONCESSION CONTRACT NO. 446 OF 1994 AND OTHER DOCUMENTS THAT AMEND, SUPPLEMENT OR COMPLEMENT IT, FOR THE CONCESSION MALLA VIAL DEL META | DEPARTMENT OF META | Contract supervision on operation, maintenance, construction, rehabilitation, routine maintenance, periodic maintenance and administration. This is a first-generation concession. The length of the road concession is approximately 188 km | 2013 | 2014 |
NATIONAL INFRASTRUCTURE AGENCY | COMPREHENSIVE CONTRACT SUPERVISION IOF CONCESSION CONTRACT NO. 018OFE 2015 - AUTOPISTA AL MAR 2 ROAD PROJECT | DEPARTMENT OF ANTIOQUIA | Awarded project is one of the fourth generation (4G) concessions. The estimated length of the roads of the “Autopista al Mar 2” is estimated at 254 kilometers from origin to destination The plan calls for building 22 tunnels, 3 false tunnels and 7 bridges. | 2016 | In progress |
Phone: +57 (2) 4010352
Address: CALLE 22N # 6AN-24 OFICINA 608
Edificio Santa Mónica Central
Santiago de Cali – Valle del Cauca
Colombia
E-mail: peb@peb-sa.com
Copyright 2020 © Paulo Emilio Bravo Consultores S.A.S. | All rights reserved – Website design by P&P Group S.A.S.